Rates

2012 Bed and Breakfast Rates

It pays to stay longer!

Stay four or five nights and receive 5% off.
Make it six or seven nights and we’ll make it 10% off.
Applies to the bed and breakfast rate only. Extras not discountable.
Standard deposit terms and conditions apply.
For stays of eight nights or more, please contact us.

Opening St Patrick’s Day, 17th March 2012 until 27th October 2012 

  Spring 17th March – 18th May 2012 Autumn 15th September – 27th October 2012 Summer 2012 19th May – 14th September 2012
Number of nights Single Room Double/Twin Room Single Room Double/Twin Room
  Per Night Total Per Stay Per Night Total Per Stay Per Night Total Per Stay Per Night Total Per Stay
1 £43.00 £43.00 £66.00 £66.00 £52.00 £52.00 £84.00 £84.00
2 £43.00 £86.00 £66.00 £132.00 £52.00 £104.00 £84.00 £168.00
3 £43.00 £129.00 £66.00 £198.00 £52.00 £156.00 £84.00 £252.20
4 £40.85 £163.40 £62.70 £250.80 £49.40 £197.60 £79.80 £319.20
5 £40.85 £204.25 £62.70 £313.50 £49.40 £247.00 £79.80 £399.00
6 £38.70 £232.20 £59.40 £356.40 £46.80 £280.80 £75.60 £453.60
7 £38.70 £270.90 £59.40 £415.80 £46.80 £327.60 £75.60 £529.20

Comments are closed.